Zyon Grand Balance Unit Chart
Zyon Grand Balance Units Chart will be released nearer to launch date.
Unit Type | Range of Area (sqft)* | Total Units | % unit |
---|---|---|---|
1-Bedroom + Study | 468 | 59 | |
2-Bedroom/ 2-Bedroom Premium/ 2-Bedroom Premium + Study | 533 – 715 | 236 | 83% |
3-Bedroom/ 3-Bedroom Deluxe/ 3-Bedroom Premium + Study | 813 – 1,070 | 293 | |
4-Bedroom Premium/ 4-Bedroom Supreme/ 4-Bedroom Supreme + Study (with private lift) | 1,415 – 1,609 | 98 | |
5-Bedroom Supreme (with private lift) | 1,814 | 18 | 17% |
Penthouse (5-Bedroom with private lift) | 2,653 – 2,761 | 2 | |
Total | 706 | 100% |
*subject to changes
(The balance unit chart for Zyon Grand displayed here are for reference purposes only. Unit availability are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute. For the latest, please contact our Sales Hotline.)
Continue browsing:
Register your Interest Now
Register your interest now to be notified as soon as details are released for Show Flat Viewing, Price List, Unit Layout Chart, Floor Plans & E-Brochure.
Get E-Brochure and Latest Updates
Register your interest to get a copy of E-Brochure, and Latest Updates as soon as they are released!