
Zyon Grand Elevation Chart
Contact us for the latest Zyon Grand units elevation and stack chart.

| Unit Type | Range of Area (sqft)* | Total Units | % unit |
|---|---|---|---|
| 1-Bedroom + Study | 468 | 59 | |
| 2-Bedroom/ 2-Bedroom Premium/ 2-Bedroom Premium + Study | 533 - 715 | 236 | 83% |
| 3-Bedroom/ 3-Bedroom Deluxe/ 3-Bedroom Premium + Study | 813 - 1,070 | 293 | |
| 4-Bedroom Premium/ 4-Bedroom Supreme/ 4-Bedroom Supreme + Study (with private lift) | 1,415 - 1,609 | 98 | |
| 5-Bedroom Supreme (with private lift) | 1,814 | 18 | 17% |
| Penthouse (5-Bedroom with private lift) | 2,653 - 2,761 | 2 | |
| Total | 706 | 100% |
*subject to changes
Continue browsing:
View Price ListBook a Showflat Preview
Book a showflat viewing and request the latest price list, unit layout chart, floor plans and e-brochure.
Get E-Brochure and Latest Updates
Request a copy of the e-brochure and the latest updates - available now.

BOOK A SHOWFLAT PREVIEW
Book Your Zyon Grand Showflat Preview
Submit your details to book a showflat viewing and receive the latest developer pricing and unit availability.
